Time difference between Dorchester and New York City
Right now: Dorchester is 5 hours ahead of New York City, so New York City is 5 hours behind Dorchester.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 16 Oct 2026: Dorchester is 5 hours ahead of New York City.
Best calling windows on 16 Oct 2026
- Dorchester: 16 Oct 14:00–16 Oct 18:00 (UTC+01:00)
New York City: 16 Oct 09:00–16 Oct 13:00 (UTC-04:00) · 240 minutes
Hour by hour on 16 Oct 2026
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| Dorchester | New York City | Working hours | Calendar |
|---|---|---|---|
| 16 Oct 00:00UTC+01:00 | 15 Oct 19:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 01:00UTC+01:00 | 15 Oct 20:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 02:00UTC+01:00 | 15 Oct 21:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 03:00UTC+01:00 | 15 Oct 22:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 04:00UTC+01:00 | 15 Oct 23:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 05:00UTC+01:00 | 16 Oct 00:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 06:00UTC+01:00 | 16 Oct 01:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 07:00UTC+01:00 | 16 Oct 02:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 08:00UTC+01:00 | 16 Oct 03:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 16 Oct 09:00UTC+01:00 | 16 Oct 04:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 10:00UTC+01:00 | 16 Oct 05:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 11:00UTC+01:00 | 16 Oct 06:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 12:00UTC+01:00 | 16 Oct 07:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 13:00UTC+01:00 | 16 Oct 08:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 14:00UTC+01:00 | 16 Oct 09:00UTC-04:00 | Within both working days | Review 30-minute event |
| 16 Oct 15:00UTC+01:00 | 16 Oct 10:00UTC-04:00 | Within both working days | Review 30-minute event |
| 16 Oct 16:00UTC+01:00 | 16 Oct 11:00UTC-04:00 | Within both working days | Review 30-minute event |
| 16 Oct 17:00UTC+01:00 | 16 Oct 12:00UTC-04:00 | Within both working days | Review 30-minute event |
| 16 Oct 18:00UTC+01:00 | 16 Oct 13:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 19:00UTC+01:00 | 16 Oct 14:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 20:00UTC+01:00 | 16 Oct 15:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 21:00UTC+01:00 | 16 Oct 16:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 22:00UTC+01:00 | 16 Oct 17:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 16 Oct 23:00UTC+01:00 | 16 Oct 18:00UTC-04:00 | Outside both working days | Review 30-minute event |
Your weekly meeting over six months
Every Friday at 09:00 in Dorchester, starting 16 Oct 2026.
The local time stays fixed in Dorchester. Highlighted rows show when the time or day changes in New York City compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| Dorchester | New York City | What to expect |
|---|---|---|
| Fri 16 Oct 2026 09:00UTC+01:00 | Fri 16 Oct 2026 04:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 23 Oct 2026 09:00UTC+01:00 | Fri 23 Oct 2026 04:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 30 Oct 2026 09:00UTC+00:00 | Fri 30 Oct 2026 05:00UTC-04:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Fri 6 Nov 2026 09:00UTC+00:00 | Fri 6 Nov 2026 04:00UTC-05:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Fri 13 Nov 2026 09:00UTC+00:00 | Fri 13 Nov 2026 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 20 Nov 2026 09:00UTC+00:00 | Fri 20 Nov 2026 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 27 Nov 2026 09:00UTC+00:00 | Fri 27 Nov 2026 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 4 Dec 2026 09:00UTC+00:00 | Fri 4 Dec 2026 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 11 Dec 2026 09:00UTC+00:00 | Fri 11 Dec 2026 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 18 Dec 2026 09:00UTC+00:00 | Fri 18 Dec 2026 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 25 Dec 2026 09:00UTC+00:00 | Fri 25 Dec 2026 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 1 Jan 2027 09:00UTC+00:00 | Fri 1 Jan 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 8 Jan 2027 09:00UTC+00:00 | Fri 8 Jan 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 15 Jan 2027 09:00UTC+00:00 | Fri 15 Jan 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 22 Jan 2027 09:00UTC+00:00 | Fri 22 Jan 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 29 Jan 2027 09:00UTC+00:00 | Fri 29 Jan 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 5 Feb 2027 09:00UTC+00:00 | Fri 5 Feb 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 12 Feb 2027 09:00UTC+00:00 | Fri 12 Feb 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 19 Feb 2027 09:00UTC+00:00 | Fri 19 Feb 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 26 Feb 2027 09:00UTC+00:00 | Fri 26 Feb 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 5 Mar 2027 09:00UTC+00:00 | Fri 5 Mar 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 12 Mar 2027 09:00UTC+00:00 | Fri 12 Mar 2027 04:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 19 Mar 2027 09:00UTC+00:00 | Fri 19 Mar 2027 05:00UTC-04:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Fri 26 Mar 2027 09:00UTC+00:00 | Fri 26 Mar 2027 05:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 2 Apr 2027 09:00UTC+01:00 | Fri 2 Apr 2027 04:00UTC-04:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Fri 9 Apr 2027 09:00UTC+01:00 | Fri 9 Apr 2027 04:00UTC-04:00 | Starts outside at least one city’s working hours. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
| Date | What happens | From then on |
|---|---|---|
| 25 Oct 2026 | Clocks go back in Dorchester | Dorchester is 4 hours ahead of New York City. |
| 1 Nov 2026 | Clocks go back in New York City | Dorchester is 5 hours ahead of New York City. |
| 14 Mar 2027 | Clocks go forward in New York City | Dorchester is 4 hours ahead of New York City. |
| 28 Mar 2027 | Clocks go forward in Dorchester | Dorchester is 5 hours ahead of New York City. |