Time difference between New York City and Beijing
Right now: New York City is 12 hours behind Beijing, so Beijing is 12 hours ahead of New York City.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 12 Oct 2026: New York City is 12 hours behind Beijing.
Best calling windows on 12 Oct 2026
No working hours overlap on this date. Try another date or adjust either city’s working hours.
Hour by hour on 12 Oct 2026
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| New York City | Beijing | Working hours | Calendar |
|---|---|---|---|
| 12 Oct 00:00UTC-04:00 | 12 Oct 12:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 01:00UTC-04:00 | 12 Oct 13:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 02:00UTC-04:00 | 12 Oct 14:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 03:00UTC-04:00 | 12 Oct 15:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 04:00UTC-04:00 | 12 Oct 16:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 05:00UTC-04:00 | 12 Oct 17:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 06:00UTC-04:00 | 12 Oct 18:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 12 Oct 07:00UTC-04:00 | 12 Oct 19:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 12 Oct 08:00UTC-04:00 | 12 Oct 20:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 12 Oct 09:00UTC-04:00 | 12 Oct 21:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 10:00UTC-04:00 | 12 Oct 22:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 11:00UTC-04:00 | 12 Oct 23:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 12:00UTC-04:00 | 13 Oct 00:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 13:00UTC-04:00 | 13 Oct 01:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 14:00UTC-04:00 | 13 Oct 02:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 15:00UTC-04:00 | 13 Oct 03:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 16:00UTC-04:00 | 13 Oct 04:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 17:00UTC-04:00 | 13 Oct 05:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 18:00UTC-04:00 | 13 Oct 06:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 12 Oct 19:00UTC-04:00 | 13 Oct 07:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 12 Oct 20:00UTC-04:00 | 13 Oct 08:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 12 Oct 21:00UTC-04:00 | 13 Oct 09:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 22:00UTC-04:00 | 13 Oct 10:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 12 Oct 23:00UTC-04:00 | 13 Oct 11:00UTC+08:00 | One city is off hours | Review 30-minute event |
Your weekly meeting over six months
Every Monday at 09:00 in New York City, starting 12 Oct 2026.
The local time stays fixed in New York City. Highlighted rows show when the time or day changes in Beijing compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| New York City | Beijing | What to expect |
|---|---|---|
| Mon 12 Oct 2026 09:00UTC-04:00 | Mon 12 Oct 2026 21:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 19 Oct 2026 09:00UTC-04:00 | Mon 19 Oct 2026 21:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 26 Oct 2026 09:00UTC-04:00 | Mon 26 Oct 2026 21:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 2 Nov 2026 09:00UTC-05:00 | Mon 2 Nov 2026 22:00UTC+08:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Mon 9 Nov 2026 09:00UTC-05:00 | Mon 9 Nov 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 16 Nov 2026 09:00UTC-05:00 | Mon 16 Nov 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 23 Nov 2026 09:00UTC-05:00 | Mon 23 Nov 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 30 Nov 2026 09:00UTC-05:00 | Mon 30 Nov 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 7 Dec 2026 09:00UTC-05:00 | Mon 7 Dec 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 14 Dec 2026 09:00UTC-05:00 | Mon 14 Dec 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 21 Dec 2026 09:00UTC-05:00 | Mon 21 Dec 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 28 Dec 2026 09:00UTC-05:00 | Mon 28 Dec 2026 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 4 Jan 2027 09:00UTC-05:00 | Mon 4 Jan 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 11 Jan 2027 09:00UTC-05:00 | Mon 11 Jan 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 18 Jan 2027 09:00UTC-05:00 | Mon 18 Jan 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 25 Jan 2027 09:00UTC-05:00 | Mon 25 Jan 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 1 Feb 2027 09:00UTC-05:00 | Mon 1 Feb 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 8 Feb 2027 09:00UTC-05:00 | Mon 8 Feb 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 15 Feb 2027 09:00UTC-05:00 | Mon 15 Feb 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 22 Feb 2027 09:00UTC-05:00 | Mon 22 Feb 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 1 Mar 2027 09:00UTC-05:00 | Mon 1 Mar 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 8 Mar 2027 09:00UTC-05:00 | Mon 8 Mar 2027 22:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 15 Mar 2027 09:00UTC-04:00 | Mon 15 Mar 2027 21:00UTC+08:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Mon 22 Mar 2027 09:00UTC-04:00 | Mon 22 Mar 2027 21:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 29 Mar 2027 09:00UTC-04:00 | Mon 29 Mar 2027 21:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Mon 5 Apr 2027 09:00UTC-04:00 | Mon 5 Apr 2027 21:00UTC+08:00 | Starts outside at least one city’s working hours. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
| Date | What happens | From then on |
|---|---|---|
| 1 Nov 2026 | Clocks go back in New York City | New York City is 13 hours behind Beijing. |
| 14 Mar 2027 | Clocks go forward in New York City | New York City is 12 hours behind Beijing. |