Time difference between Parelheiros and Beijing
Right now: Parelheiros is 11 hours behind Beijing, so Beijing is 11 hours ahead of Parelheiros.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 14 Oct 2026: Parelheiros is 11 hours behind Beijing.
Best calling windows on 14 Oct 2026
No working hours overlap on this date. Try another date or adjust either city’s working hours.
Hour by hour on 14 Oct 2026
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| Parelheiros | Beijing | Working hours | Calendar |
|---|---|---|---|
| 14 Oct 00:00UTC-03:00 | 14 Oct 11:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 01:00UTC-03:00 | 14 Oct 12:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 02:00UTC-03:00 | 14 Oct 13:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 03:00UTC-03:00 | 14 Oct 14:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 04:00UTC-03:00 | 14 Oct 15:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 05:00UTC-03:00 | 14 Oct 16:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 06:00UTC-03:00 | 14 Oct 17:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 07:00UTC-03:00 | 14 Oct 18:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 14 Oct 08:00UTC-03:00 | 14 Oct 19:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 14 Oct 09:00UTC-03:00 | 14 Oct 20:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 10:00UTC-03:00 | 14 Oct 21:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 11:00UTC-03:00 | 14 Oct 22:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 12:00UTC-03:00 | 14 Oct 23:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 13:00UTC-03:00 | 15 Oct 00:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 14:00UTC-03:00 | 15 Oct 01:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 15:00UTC-03:00 | 15 Oct 02:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 16:00UTC-03:00 | 15 Oct 03:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 17:00UTC-03:00 | 15 Oct 04:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 18:00UTC-03:00 | 15 Oct 05:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 14 Oct 19:00UTC-03:00 | 15 Oct 06:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 14 Oct 20:00UTC-03:00 | 15 Oct 07:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 14 Oct 21:00UTC-03:00 | 15 Oct 08:00UTC+08:00 | Outside both working days | Review 30-minute event |
| 14 Oct 22:00UTC-03:00 | 15 Oct 09:00UTC+08:00 | One city is off hours | Review 30-minute event |
| 14 Oct 23:00UTC-03:00 | 15 Oct 10:00UTC+08:00 | One city is off hours | Review 30-minute event |
Your weekly meeting over six months
Every Wednesday at 09:00 in Parelheiros, starting 14 Oct 2026.
The local time stays fixed in Parelheiros. Highlighted rows show when the time or day changes in Beijing compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| Parelheiros | Beijing | What to expect |
|---|---|---|
| Wed 14 Oct 2026 09:00UTC-03:00 | Wed 14 Oct 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 21 Oct 2026 09:00UTC-03:00 | Wed 21 Oct 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 28 Oct 2026 09:00UTC-03:00 | Wed 28 Oct 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 4 Nov 2026 09:00UTC-03:00 | Wed 4 Nov 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 11 Nov 2026 09:00UTC-03:00 | Wed 11 Nov 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 18 Nov 2026 09:00UTC-03:00 | Wed 18 Nov 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 25 Nov 2026 09:00UTC-03:00 | Wed 25 Nov 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 2 Dec 2026 09:00UTC-03:00 | Wed 2 Dec 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 9 Dec 2026 09:00UTC-03:00 | Wed 9 Dec 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 16 Dec 2026 09:00UTC-03:00 | Wed 16 Dec 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 23 Dec 2026 09:00UTC-03:00 | Wed 23 Dec 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 30 Dec 2026 09:00UTC-03:00 | Wed 30 Dec 2026 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 6 Jan 2027 09:00UTC-03:00 | Wed 6 Jan 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 13 Jan 2027 09:00UTC-03:00 | Wed 13 Jan 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 20 Jan 2027 09:00UTC-03:00 | Wed 20 Jan 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 27 Jan 2027 09:00UTC-03:00 | Wed 27 Jan 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 3 Feb 2027 09:00UTC-03:00 | Wed 3 Feb 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 10 Feb 2027 09:00UTC-03:00 | Wed 10 Feb 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 17 Feb 2027 09:00UTC-03:00 | Wed 17 Feb 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 24 Feb 2027 09:00UTC-03:00 | Wed 24 Feb 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 3 Mar 2027 09:00UTC-03:00 | Wed 3 Mar 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 10 Mar 2027 09:00UTC-03:00 | Wed 10 Mar 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 17 Mar 2027 09:00UTC-03:00 | Wed 17 Mar 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 24 Mar 2027 09:00UTC-03:00 | Wed 24 Mar 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 31 Mar 2027 09:00UTC-03:00 | Wed 31 Mar 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
| Wed 7 Apr 2027 09:00UTC-03:00 | Wed 7 Apr 2027 20:00UTC+08:00 | Starts outside at least one city’s working hours. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
Neither city changes its clocks, so the difference stays the same all year.