Time difference between North Cowichan and Washington
Right now: North Cowichan is 3 hours behind Washington, so Washington is 3 hours ahead of North Cowichan.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 13 Oct 2026: North Cowichan is 3 hours behind Washington.
Best calling windows on 13 Oct 2026
- North Cowichan: 13 Oct 09:00–13 Oct 15:00 (UTC-07:00)
Washington: 13 Oct 12:00–13 Oct 18:00 (UTC-04:00) · 360 minutes
Hour by hour on 13 Oct 2026
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| North Cowichan | Washington | Working hours | Calendar |
|---|---|---|---|
| 13 Oct 00:00UTC-07:00 | 13 Oct 03:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 01:00UTC-07:00 | 13 Oct 04:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 02:00UTC-07:00 | 13 Oct 05:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 03:00UTC-07:00 | 13 Oct 06:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 04:00UTC-07:00 | 13 Oct 07:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 05:00UTC-07:00 | 13 Oct 08:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 06:00UTC-07:00 | 13 Oct 09:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 13 Oct 07:00UTC-07:00 | 13 Oct 10:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 13 Oct 08:00UTC-07:00 | 13 Oct 11:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 13 Oct 09:00UTC-07:00 | 13 Oct 12:00UTC-04:00 | Within both working days | Review 30-minute event |
| 13 Oct 10:00UTC-07:00 | 13 Oct 13:00UTC-04:00 | Within both working days | Review 30-minute event |
| 13 Oct 11:00UTC-07:00 | 13 Oct 14:00UTC-04:00 | Within both working days | Review 30-minute event |
| 13 Oct 12:00UTC-07:00 | 13 Oct 15:00UTC-04:00 | Within both working days | Review 30-minute event |
| 13 Oct 13:00UTC-07:00 | 13 Oct 16:00UTC-04:00 | Within both working days | Review 30-minute event |
| 13 Oct 14:00UTC-07:00 | 13 Oct 17:00UTC-04:00 | Within both working days | Review 30-minute event |
| 13 Oct 15:00UTC-07:00 | 13 Oct 18:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 13 Oct 16:00UTC-07:00 | 13 Oct 19:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 13 Oct 17:00UTC-07:00 | 13 Oct 20:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 13 Oct 18:00UTC-07:00 | 13 Oct 21:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 19:00UTC-07:00 | 13 Oct 22:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 20:00UTC-07:00 | 13 Oct 23:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 21:00UTC-07:00 | 14 Oct 00:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 22:00UTC-07:00 | 14 Oct 01:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 13 Oct 23:00UTC-07:00 | 14 Oct 02:00UTC-04:00 | Outside both working days | Review 30-minute event |
Your weekly meeting over six months
Every Tuesday at 09:00 in North Cowichan, starting 13 Oct 2026.
The local time stays fixed in North Cowichan. Highlighted rows show when the time or day changes in Washington compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| North Cowichan | Washington | What to expect |
|---|---|---|
| Tue 13 Oct 2026 09:00UTC-07:00 | Tue 13 Oct 2026 12:00UTC-04:00 | Starts within both working days. |
| Tue 20 Oct 2026 09:00UTC-07:00 | Tue 20 Oct 2026 12:00UTC-04:00 | Starts within both working days. |
| Tue 27 Oct 2026 09:00UTC-07:00 | Tue 27 Oct 2026 12:00UTC-04:00 | Starts within both working days. |
| Tue 3 Nov 2026 10:00UTC-08:00 | Tue 3 Nov 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 10 Nov 2026 10:00UTC-08:00 | Tue 10 Nov 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 17 Nov 2026 10:00UTC-08:00 | Tue 17 Nov 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 24 Nov 2026 10:00UTC-08:00 | Tue 24 Nov 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 1 Dec 2026 10:00UTC-08:00 | Tue 1 Dec 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 8 Dec 2026 10:00UTC-08:00 | Tue 8 Dec 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 15 Dec 2026 10:00UTC-08:00 | Tue 15 Dec 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 22 Dec 2026 10:00UTC-08:00 | Tue 22 Dec 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 29 Dec 2026 10:00UTC-08:00 | Tue 29 Dec 2026 12:00UTC-05:00 | Starts within both working days. |
| Tue 5 Jan 2027 10:00UTC-08:00 | Tue 5 Jan 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 12 Jan 2027 10:00UTC-08:00 | Tue 12 Jan 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 19 Jan 2027 10:00UTC-08:00 | Tue 19 Jan 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 26 Jan 2027 10:00UTC-08:00 | Tue 26 Jan 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 2 Feb 2027 10:00UTC-08:00 | Tue 2 Feb 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 9 Feb 2027 10:00UTC-08:00 | Tue 9 Feb 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 16 Feb 2027 10:00UTC-08:00 | Tue 16 Feb 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 23 Feb 2027 10:00UTC-08:00 | Tue 23 Feb 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 2 Mar 2027 10:00UTC-08:00 | Tue 2 Mar 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 9 Mar 2027 10:00UTC-08:00 | Tue 9 Mar 2027 12:00UTC-05:00 | Starts within both working days. |
| Tue 16 Mar 2027 09:00UTC-07:00 | Tue 16 Mar 2027 12:00UTC-04:00 | Starts within both working days. |
| Tue 23 Mar 2027 09:00UTC-07:00 | Tue 23 Mar 2027 12:00UTC-04:00 | Starts within both working days. |
| Tue 30 Mar 2027 09:00UTC-07:00 | Tue 30 Mar 2027 12:00UTC-04:00 | Starts within both working days. |
| Tue 6 Apr 2027 09:00UTC-07:00 | Tue 6 Apr 2027 12:00UTC-04:00 | Starts within both working days. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
Both cities change their clocks on the same dates, so the difference stays the same all year.