Time difference between Kellyville and Tokyo
Right now: Kellyville is 2 hours ahead of Tokyo, so Tokyo is 2 hours behind Kellyville.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
Your comparison at a glance
On 18 Oct 2026: Kellyville is 2 hours ahead of Tokyo.
Assumptions: Kellyville working hours 09:00–18:00; Tokyo working hours 09:00–18:00; Every day. The comparison date is interpreted in Kellyville.
First shared working window: Kellyville 18 Oct 11:00–18 Oct 18:00 (UTC+11:00); Tokyo 18 Oct 09:00–18 Oct 16:00 (UTC+09:00). This is an overlap window, not a booked meeting.
Open this exact comparisonOn 18 Oct 2026: Kellyville is 2 hours ahead of Tokyo.
Best calling windows on 18 Oct 2026
- Kellyville: 18 Oct 11:00–18 Oct 18:00 (UTC+11:00)
Tokyo: 18 Oct 09:00–18 Oct 16:00 (UTC+09:00) · 420 minutes
Hour by hour on 18 Oct 2026
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| Kellyville | Tokyo | Working hours | Calendar |
|---|---|---|---|
| 18 Oct 00:00UTC+11:00 | 17 Oct 22:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 01:00UTC+11:00 | 17 Oct 23:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 02:00UTC+11:00 | 18 Oct 00:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 03:00UTC+11:00 | 18 Oct 01:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 04:00UTC+11:00 | 18 Oct 02:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 05:00UTC+11:00 | 18 Oct 03:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 06:00UTC+11:00 | 18 Oct 04:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 07:00UTC+11:00 | 18 Oct 05:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 08:00UTC+11:00 | 18 Oct 06:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 09:00UTC+11:00 | 18 Oct 07:00UTC+09:00 | One city is off hours | Review 30-minute event |
| 18 Oct 10:00UTC+11:00 | 18 Oct 08:00UTC+09:00 | One city is off hours | Review 30-minute event |
| 18 Oct 11:00UTC+11:00 | 18 Oct 09:00UTC+09:00 | Within both working days | Review 30-minute event |
| 18 Oct 12:00UTC+11:00 | 18 Oct 10:00UTC+09:00 | Within both working days | Review 30-minute event |
| 18 Oct 13:00UTC+11:00 | 18 Oct 11:00UTC+09:00 | Within both working days | Review 30-minute event |
| 18 Oct 14:00UTC+11:00 | 18 Oct 12:00UTC+09:00 | Within both working days | Review 30-minute event |
| 18 Oct 15:00UTC+11:00 | 18 Oct 13:00UTC+09:00 | Within both working days | Review 30-minute event |
| 18 Oct 16:00UTC+11:00 | 18 Oct 14:00UTC+09:00 | Within both working days | Review 30-minute event |
| 18 Oct 17:00UTC+11:00 | 18 Oct 15:00UTC+09:00 | Within both working days | Review 30-minute event |
| 18 Oct 18:00UTC+11:00 | 18 Oct 16:00UTC+09:00 | One city is off hours | Review 30-minute event |
| 18 Oct 19:00UTC+11:00 | 18 Oct 17:00UTC+09:00 | One city is off hours | Review 30-minute event |
| 18 Oct 20:00UTC+11:00 | 18 Oct 18:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 21:00UTC+11:00 | 18 Oct 19:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 22:00UTC+11:00 | 18 Oct 20:00UTC+09:00 | Outside both working days | Review 30-minute event |
| 18 Oct 23:00UTC+11:00 | 18 Oct 21:00UTC+09:00 | Outside both working days | Review 30-minute event |
Your weekly meeting over six months
Every Sunday at 09:00 in Kellyville, starting 18 Oct 2026.
The local time stays fixed in Kellyville. Highlighted rows show when the time or day changes in Tokyo compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
In this preview, 1 occurrences change local time in Tokyo, and 0 occurrences have no selected instant. Review the dated rows below before sending invitations.
Show 26 weekly dates
| Kellyville | Tokyo | What to expect |
|---|---|---|
| Sun 18 Oct 2026 09:00UTC+11:00 | Sun 18 Oct 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 25 Oct 2026 09:00UTC+11:00 | Sun 25 Oct 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 1 Nov 2026 09:00UTC+11:00 | Sun 1 Nov 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 8 Nov 2026 09:00UTC+11:00 | Sun 8 Nov 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 15 Nov 2026 09:00UTC+11:00 | Sun 15 Nov 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 22 Nov 2026 09:00UTC+11:00 | Sun 22 Nov 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 29 Nov 2026 09:00UTC+11:00 | Sun 29 Nov 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 6 Dec 2026 09:00UTC+11:00 | Sun 6 Dec 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 13 Dec 2026 09:00UTC+11:00 | Sun 13 Dec 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 20 Dec 2026 09:00UTC+11:00 | Sun 20 Dec 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 27 Dec 2026 09:00UTC+11:00 | Sun 27 Dec 2026 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 3 Jan 2027 09:00UTC+11:00 | Sun 3 Jan 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 10 Jan 2027 09:00UTC+11:00 | Sun 10 Jan 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 17 Jan 2027 09:00UTC+11:00 | Sun 17 Jan 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 24 Jan 2027 09:00UTC+11:00 | Sun 24 Jan 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 31 Jan 2027 09:00UTC+11:00 | Sun 31 Jan 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 7 Feb 2027 09:00UTC+11:00 | Sun 7 Feb 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 14 Feb 2027 09:00UTC+11:00 | Sun 14 Feb 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 21 Feb 2027 09:00UTC+11:00 | Sun 21 Feb 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 28 Feb 2027 09:00UTC+11:00 | Sun 28 Feb 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 7 Mar 2027 09:00UTC+11:00 | Sun 7 Mar 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 14 Mar 2027 09:00UTC+11:00 | Sun 14 Mar 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 21 Mar 2027 09:00UTC+11:00 | Sun 21 Mar 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 28 Mar 2027 09:00UTC+11:00 | Sun 28 Mar 2027 07:00UTC+09:00 | Starts outside at least one city’s working hours. |
| Sun 4 Apr 2027 09:00UTC+10:00 | Sun 4 Apr 2027 08:00UTC+09:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Sun 11 Apr 2027 09:00UTC+10:00 | Sun 11 Apr 2027 08:00UTC+09:00 | Starts outside at least one city’s working hours. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
Next time-difference change: 4 Apr 2027. Kellyville is 1 hour ahead of Tokyo..
| Date | What happens | From then on |
|---|---|---|
| 4 Apr 2027 | Clocks go back in Kellyville | Kellyville is 1 hour ahead of Tokyo. |
| 3 Oct 2027 | Clocks go forward in Kellyville | Kellyville is 2 hours ahead of Tokyo. |