Time difference between Houston and Santa Rosalía de Camargo
Right now: Houston is 1 hour ahead of Santa Rosalía de Camargo, so Santa Rosalía de Camargo is 1 hour behind Houston.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 2026-09-15: Houston is 1 hour ahead of Santa Rosalía de Camargo.
Best calling windows on 2026-09-15
- Houston: 15 Sep 10:00–15 Sep 18:00 (UTC-05:00)
Santa Rosalía de Camargo: 15 Sep 09:00–15 Sep 17:00 (UTC-06:00) · 480 minutes
Hour by hour on 2026-09-15
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| Houston | Santa Rosalía de Camargo | Working hours | Calendar |
|---|---|---|---|
| 15 Sep 00:00UTC-05:00 | 14 Sep 23:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 01:00UTC-05:00 | 15 Sep 00:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 02:00UTC-05:00 | 15 Sep 01:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 03:00UTC-05:00 | 15 Sep 02:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 04:00UTC-05:00 | 15 Sep 03:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 05:00UTC-05:00 | 15 Sep 04:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 06:00UTC-05:00 | 15 Sep 05:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 07:00UTC-05:00 | 15 Sep 06:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 08:00UTC-05:00 | 15 Sep 07:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 09:00UTC-05:00 | 15 Sep 08:00UTC-06:00 | One city is off hours | Past time |
| 15 Sep 10:00UTC-05:00 | 15 Sep 09:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 11:00UTC-05:00 | 15 Sep 10:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 12:00UTC-05:00 | 15 Sep 11:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 13:00UTC-05:00 | 15 Sep 12:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 14:00UTC-05:00 | 15 Sep 13:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 15:00UTC-05:00 | 15 Sep 14:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 16:00UTC-05:00 | 15 Sep 15:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 17:00UTC-05:00 | 15 Sep 16:00UTC-06:00 | Within both working days | Past time |
| 15 Sep 18:00UTC-05:00 | 15 Sep 17:00UTC-06:00 | One city is off hours | Past time |
| 15 Sep 19:00UTC-05:00 | 15 Sep 18:00UTC-06:00 | Outside both working days | Past time |
| 15 Sep 20:00UTC-05:00 | 15 Sep 19:00UTC-06:00 | Outside both working days | Review 30-minute event |
| 15 Sep 21:00UTC-05:00 | 15 Sep 20:00UTC-06:00 | Outside both working days | Review 30-minute event |
| 15 Sep 22:00UTC-05:00 | 15 Sep 21:00UTC-06:00 | Outside both working days | Review 30-minute event |
| 15 Sep 23:00UTC-05:00 | 15 Sep 22:00UTC-06:00 | Outside both working days | Review 30-minute event |
Your weekly meeting over six months
Every Tuesday at 09:00 in Houston, starting 2026-09-15.
The local time stays fixed in Houston. Highlighted rows show when the time or day changes in Santa Rosalía de Camargo compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| Houston | Santa Rosalía de Camargo | What to expect |
|---|---|---|
| Tue 15 Sep 2026 09:00UTC-05:00 | Tue 15 Sep 2026 08:00UTC-06:00 | Starts outside at least one city’s working hours. |
| Tue 22 Sep 2026 09:00UTC-05:00 | Tue 22 Sep 2026 08:00UTC-06:00 | Starts outside at least one city’s working hours. |
| Tue 29 Sep 2026 09:00UTC-05:00 | Tue 29 Sep 2026 08:00UTC-06:00 | Starts outside at least one city’s working hours. |
| Tue 6 Oct 2026 09:00UTC-05:00 | Tue 6 Oct 2026 08:00UTC-06:00 | Starts outside at least one city’s working hours. |
| Tue 13 Oct 2026 09:00UTC-05:00 | Tue 13 Oct 2026 08:00UTC-06:00 | Starts outside at least one city’s working hours. |
| Tue 20 Oct 2026 09:00UTC-05:00 | Tue 20 Oct 2026 08:00UTC-06:00 | Starts outside at least one city’s working hours. |
| Tue 27 Oct 2026 09:00UTC-05:00 | Tue 27 Oct 2026 08:00UTC-06:00 | Starts outside at least one city’s working hours. |
| Tue 3 Nov 2026 09:00UTC-06:00 | Tue 3 Nov 2026 09:00UTC-06:00 | Local meeting time changes. Starts within both working days. |
| Tue 10 Nov 2026 09:00UTC-06:00 | Tue 10 Nov 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 17 Nov 2026 09:00UTC-06:00 | Tue 17 Nov 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 24 Nov 2026 09:00UTC-06:00 | Tue 24 Nov 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 1 Dec 2026 09:00UTC-06:00 | Tue 1 Dec 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 8 Dec 2026 09:00UTC-06:00 | Tue 8 Dec 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 15 Dec 2026 09:00UTC-06:00 | Tue 15 Dec 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 22 Dec 2026 09:00UTC-06:00 | Tue 22 Dec 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 29 Dec 2026 09:00UTC-06:00 | Tue 29 Dec 2026 09:00UTC-06:00 | Starts within both working days. |
| Tue 5 Jan 2027 09:00UTC-06:00 | Tue 5 Jan 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 12 Jan 2027 09:00UTC-06:00 | Tue 12 Jan 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 19 Jan 2027 09:00UTC-06:00 | Tue 19 Jan 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 26 Jan 2027 09:00UTC-06:00 | Tue 26 Jan 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 2 Feb 2027 09:00UTC-06:00 | Tue 2 Feb 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 9 Feb 2027 09:00UTC-06:00 | Tue 9 Feb 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 16 Feb 2027 09:00UTC-06:00 | Tue 16 Feb 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 23 Feb 2027 09:00UTC-06:00 | Tue 23 Feb 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 2 Mar 2027 09:00UTC-06:00 | Tue 2 Mar 2027 09:00UTC-06:00 | Starts within both working days. |
| Tue 9 Mar 2027 09:00UTC-06:00 | Tue 9 Mar 2027 09:00UTC-06:00 | Starts within both working days. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
| Date | What happens | From then on |
|---|---|---|
| 1 Nov 2026 | Clocks go back in Houston | Houston and Santa Rosalía de Camargo are on the same time. |
| 14 Mar 2027 | Clocks go forward in Houston | Houston is 1 hour ahead of Santa Rosalía de Camargo. |