Time difference between Beijing and Mogtédo
Right now: Beijing is 8 hours ahead of Mogtédo, so Mogtédo is 8 hours behind Beijing.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 2026-09-18: Beijing is 8 hours ahead of Mogtédo.
Best calling windows on 2026-09-18
- Beijing: 18 Sep 17:00–18 Sep 18:00 (UTC+08:00)
Mogtédo: 18 Sep 09:00–18 Sep 10:00 (UTC+00:00) · 60 minutes
Hour by hour on 2026-09-18
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| Beijing | Mogtédo | Working hours | Calendar |
|---|---|---|---|
| 18 Sep 00:00UTC+08:00 | 17 Sep 16:00UTC+00:00 | One city is off hours | Past time |
| 18 Sep 01:00UTC+08:00 | 17 Sep 17:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 02:00UTC+08:00 | 17 Sep 18:00UTC+00:00 | Outside both working days | Review 30-minute event |
| 18 Sep 03:00UTC+08:00 | 17 Sep 19:00UTC+00:00 | Outside both working days | Review 30-minute event |
| 18 Sep 04:00UTC+08:00 | 17 Sep 20:00UTC+00:00 | Outside both working days | Review 30-minute event |
| 18 Sep 05:00UTC+08:00 | 17 Sep 21:00UTC+00:00 | Outside both working days | Review 30-minute event |
| 18 Sep 06:00UTC+08:00 | 17 Sep 22:00UTC+00:00 | Outside both working days | Review 30-minute event |
| 18 Sep 07:00UTC+08:00 | 17 Sep 23:00UTC+00:00 | Outside both working days | Review 30-minute event |
| 18 Sep 08:00UTC+08:00 | 18 Sep 00:00UTC+00:00 | Outside both working days | Review 30-minute event |
| 18 Sep 09:00UTC+08:00 | 18 Sep 01:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 10:00UTC+08:00 | 18 Sep 02:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 11:00UTC+08:00 | 18 Sep 03:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 12:00UTC+08:00 | 18 Sep 04:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 13:00UTC+08:00 | 18 Sep 05:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 14:00UTC+08:00 | 18 Sep 06:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 15:00UTC+08:00 | 18 Sep 07:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 16:00UTC+08:00 | 18 Sep 08:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 17:00UTC+08:00 | 18 Sep 09:00UTC+00:00 | Within both working days | Review 30-minute event |
| 18 Sep 18:00UTC+08:00 | 18 Sep 10:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 19:00UTC+08:00 | 18 Sep 11:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 20:00UTC+08:00 | 18 Sep 12:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 21:00UTC+08:00 | 18 Sep 13:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 22:00UTC+08:00 | 18 Sep 14:00UTC+00:00 | One city is off hours | Review 30-minute event |
| 18 Sep 23:00UTC+08:00 | 18 Sep 15:00UTC+00:00 | One city is off hours | Review 30-minute event |
Your weekly meeting over six months
Every Friday at 09:00 in Beijing, starting 2026-09-18.
The local time stays fixed in Beijing. Highlighted rows show when the time or day changes in Mogtédo compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| Beijing | Mogtédo | What to expect |
|---|---|---|
| Fri 18 Sep 2026 09:00UTC+08:00 | Fri 18 Sep 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 25 Sep 2026 09:00UTC+08:00 | Fri 25 Sep 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 2 Oct 2026 09:00UTC+08:00 | Fri 2 Oct 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 9 Oct 2026 09:00UTC+08:00 | Fri 9 Oct 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 16 Oct 2026 09:00UTC+08:00 | Fri 16 Oct 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 23 Oct 2026 09:00UTC+08:00 | Fri 23 Oct 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 30 Oct 2026 09:00UTC+08:00 | Fri 30 Oct 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 6 Nov 2026 09:00UTC+08:00 | Fri 6 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 13 Nov 2026 09:00UTC+08:00 | Fri 13 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 20 Nov 2026 09:00UTC+08:00 | Fri 20 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 27 Nov 2026 09:00UTC+08:00 | Fri 27 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 4 Dec 2026 09:00UTC+08:00 | Fri 4 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 11 Dec 2026 09:00UTC+08:00 | Fri 11 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 18 Dec 2026 09:00UTC+08:00 | Fri 18 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 25 Dec 2026 09:00UTC+08:00 | Fri 25 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 1 Jan 2027 09:00UTC+08:00 | Fri 1 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 8 Jan 2027 09:00UTC+08:00 | Fri 8 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 15 Jan 2027 09:00UTC+08:00 | Fri 15 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 22 Jan 2027 09:00UTC+08:00 | Fri 22 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 29 Jan 2027 09:00UTC+08:00 | Fri 29 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 5 Feb 2027 09:00UTC+08:00 | Fri 5 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 12 Feb 2027 09:00UTC+08:00 | Fri 12 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 19 Feb 2027 09:00UTC+08:00 | Fri 19 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 26 Feb 2027 09:00UTC+08:00 | Fri 26 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 5 Mar 2027 09:00UTC+08:00 | Fri 5 Mar 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Fri 12 Mar 2027 09:00UTC+08:00 | Fri 12 Mar 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
Neither city changes its clocks, so the difference stays the same all year.