Time difference between Beijing and Leixlip
Right now: Beijing is 7 hours ahead of Leixlip, so Leixlip is 7 hours behind Beijing.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 2026-09-17: Beijing is 7 hours ahead of Leixlip.
Best calling windows on 2026-09-17
- Beijing: 17 Sep 16:00–17 Sep 18:00 (UTC+08:00)
Leixlip: 17 Sep 09:00–17 Sep 11:00 (UTC+01:00) · 120 minutes
Hour by hour on 2026-09-17
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| Beijing | Leixlip | Working hours | Calendar |
|---|---|---|---|
| 17 Sep 00:00UTC+08:00 | 16 Sep 17:00UTC+01:00 | One city is off hours | Past time |
| 17 Sep 01:00UTC+08:00 | 16 Sep 18:00UTC+01:00 | Outside both working days | Past time |
| 17 Sep 02:00UTC+08:00 | 16 Sep 19:00UTC+01:00 | Outside both working days | Past time |
| 17 Sep 03:00UTC+08:00 | 16 Sep 20:00UTC+01:00 | Outside both working days | Past time |
| 17 Sep 04:00UTC+08:00 | 16 Sep 21:00UTC+01:00 | Outside both working days | Past time |
| 17 Sep 05:00UTC+08:00 | 16 Sep 22:00UTC+01:00 | Outside both working days | Past time |
| 17 Sep 06:00UTC+08:00 | 16 Sep 23:00UTC+01:00 | Outside both working days | Past time |
| 17 Sep 07:00UTC+08:00 | 17 Sep 00:00UTC+01:00 | Outside both working days | Review 30-minute event |
| 17 Sep 08:00UTC+08:00 | 17 Sep 01:00UTC+01:00 | Outside both working days | Review 30-minute event |
| 17 Sep 09:00UTC+08:00 | 17 Sep 02:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 10:00UTC+08:00 | 17 Sep 03:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 11:00UTC+08:00 | 17 Sep 04:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 12:00UTC+08:00 | 17 Sep 05:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 13:00UTC+08:00 | 17 Sep 06:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 14:00UTC+08:00 | 17 Sep 07:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 15:00UTC+08:00 | 17 Sep 08:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 16:00UTC+08:00 | 17 Sep 09:00UTC+01:00 | Within both working days | Review 30-minute event |
| 17 Sep 17:00UTC+08:00 | 17 Sep 10:00UTC+01:00 | Within both working days | Review 30-minute event |
| 17 Sep 18:00UTC+08:00 | 17 Sep 11:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 19:00UTC+08:00 | 17 Sep 12:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 20:00UTC+08:00 | 17 Sep 13:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 21:00UTC+08:00 | 17 Sep 14:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 22:00UTC+08:00 | 17 Sep 15:00UTC+01:00 | One city is off hours | Review 30-minute event |
| 17 Sep 23:00UTC+08:00 | 17 Sep 16:00UTC+01:00 | One city is off hours | Review 30-minute event |
Your weekly meeting over six months
Every Thursday at 09:00 in Beijing, starting 2026-09-17.
The local time stays fixed in Beijing. Highlighted rows show when the time or day changes in Leixlip compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| Beijing | Leixlip | What to expect |
|---|---|---|
| Thu 17 Sep 2026 09:00UTC+08:00 | Thu 17 Sep 2026 02:00UTC+01:00 | Starts outside at least one city’s working hours. |
| Thu 24 Sep 2026 09:00UTC+08:00 | Thu 24 Sep 2026 02:00UTC+01:00 | Starts outside at least one city’s working hours. |
| Thu 1 Oct 2026 09:00UTC+08:00 | Thu 1 Oct 2026 02:00UTC+01:00 | Starts outside at least one city’s working hours. |
| Thu 8 Oct 2026 09:00UTC+08:00 | Thu 8 Oct 2026 02:00UTC+01:00 | Starts outside at least one city’s working hours. |
| Thu 15 Oct 2026 09:00UTC+08:00 | Thu 15 Oct 2026 02:00UTC+01:00 | Starts outside at least one city’s working hours. |
| Thu 22 Oct 2026 09:00UTC+08:00 | Thu 22 Oct 2026 02:00UTC+01:00 | Starts outside at least one city’s working hours. |
| Thu 29 Oct 2026 09:00UTC+08:00 | Thu 29 Oct 2026 01:00UTC+00:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Thu 5 Nov 2026 09:00UTC+08:00 | Thu 5 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 12 Nov 2026 09:00UTC+08:00 | Thu 12 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 19 Nov 2026 09:00UTC+08:00 | Thu 19 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 26 Nov 2026 09:00UTC+08:00 | Thu 26 Nov 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 3 Dec 2026 09:00UTC+08:00 | Thu 3 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 10 Dec 2026 09:00UTC+08:00 | Thu 10 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 17 Dec 2026 09:00UTC+08:00 | Thu 17 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 24 Dec 2026 09:00UTC+08:00 | Thu 24 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 31 Dec 2026 09:00UTC+08:00 | Thu 31 Dec 2026 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 7 Jan 2027 09:00UTC+08:00 | Thu 7 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 14 Jan 2027 09:00UTC+08:00 | Thu 14 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 21 Jan 2027 09:00UTC+08:00 | Thu 21 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 28 Jan 2027 09:00UTC+08:00 | Thu 28 Jan 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 4 Feb 2027 09:00UTC+08:00 | Thu 4 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 11 Feb 2027 09:00UTC+08:00 | Thu 11 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 18 Feb 2027 09:00UTC+08:00 | Thu 18 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 25 Feb 2027 09:00UTC+08:00 | Thu 25 Feb 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 4 Mar 2027 09:00UTC+08:00 | Thu 4 Mar 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
| Thu 11 Mar 2027 09:00UTC+08:00 | Thu 11 Mar 2027 01:00UTC+00:00 | Starts outside at least one city’s working hours. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
| Date | What happens | From then on |
|---|---|---|
| 25 Oct 2026 | Clocks go back in Leixlip | Beijing is 8 hours ahead of Leixlip. |
| 28 Mar 2027 | Clocks go forward in Leixlip | Beijing is 7 hours ahead of Leixlip. |