Time difference between Beijing and Islington-City Centre West
Right now: Beijing is 12 hours ahead of Islington-City Centre West, so Islington-City Centre West is 12 hours behind Beijing.
Find a time that works
Compare a specific date and your working hours, then check a weekly meeting for the next six months.
On 2026-09-18: Beijing is 12 hours ahead of Islington-City Centre West.
Best calling windows on 2026-09-18
No working hours overlap on this date. Try another date or adjust either city’s working hours.
Hour by hour on 2026-09-18
Dates and UTC offsets are shown for both cities. Working-hours labels apply to the start of each slot; check the calling windows above for the full overlap.
| Beijing | Islington-City Centre West | Working hours | Calendar |
|---|---|---|---|
| 18 Sep 00:00UTC+08:00 | 17 Sep 12:00UTC-04:00 | One city is off hours | Past time |
| 18 Sep 01:00UTC+08:00 | 17 Sep 13:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 02:00UTC+08:00 | 17 Sep 14:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 03:00UTC+08:00 | 17 Sep 15:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 04:00UTC+08:00 | 17 Sep 16:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 05:00UTC+08:00 | 17 Sep 17:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 06:00UTC+08:00 | 17 Sep 18:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 18 Sep 07:00UTC+08:00 | 17 Sep 19:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 18 Sep 08:00UTC+08:00 | 17 Sep 20:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 18 Sep 09:00UTC+08:00 | 17 Sep 21:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 10:00UTC+08:00 | 17 Sep 22:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 11:00UTC+08:00 | 17 Sep 23:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 12:00UTC+08:00 | 18 Sep 00:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 13:00UTC+08:00 | 18 Sep 01:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 14:00UTC+08:00 | 18 Sep 02:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 15:00UTC+08:00 | 18 Sep 03:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 16:00UTC+08:00 | 18 Sep 04:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 17:00UTC+08:00 | 18 Sep 05:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 18:00UTC+08:00 | 18 Sep 06:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 18 Sep 19:00UTC+08:00 | 18 Sep 07:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 18 Sep 20:00UTC+08:00 | 18 Sep 08:00UTC-04:00 | Outside both working days | Review 30-minute event |
| 18 Sep 21:00UTC+08:00 | 18 Sep 09:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 22:00UTC+08:00 | 18 Sep 10:00UTC-04:00 | One city is off hours | Review 30-minute event |
| 18 Sep 23:00UTC+08:00 | 18 Sep 11:00UTC-04:00 | One city is off hours | Review 30-minute event |
Your weekly meeting over six months
Every Friday at 09:00 in Beijing, starting 2026-09-18.
The local time stays fixed in Beijing. Highlighted rows show when the time or day changes in Islington-City Centre West compared with the previous valid meeting. Missing times are skipped. This preview does not create or send invitations.
Show 26 weekly dates
| Beijing | Islington-City Centre West | What to expect |
|---|---|---|
| Fri 18 Sep 2026 09:00UTC+08:00 | Thu 17 Sep 2026 21:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 25 Sep 2026 09:00UTC+08:00 | Thu 24 Sep 2026 21:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 2 Oct 2026 09:00UTC+08:00 | Thu 1 Oct 2026 21:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 9 Oct 2026 09:00UTC+08:00 | Thu 8 Oct 2026 21:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 16 Oct 2026 09:00UTC+08:00 | Thu 15 Oct 2026 21:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 23 Oct 2026 09:00UTC+08:00 | Thu 22 Oct 2026 21:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 30 Oct 2026 09:00UTC+08:00 | Thu 29 Oct 2026 21:00UTC-04:00 | Starts outside at least one city’s working hours. |
| Fri 6 Nov 2026 09:00UTC+08:00 | Thu 5 Nov 2026 20:00UTC-05:00 | Local meeting time changes. Starts outside at least one city’s working hours. |
| Fri 13 Nov 2026 09:00UTC+08:00 | Thu 12 Nov 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 20 Nov 2026 09:00UTC+08:00 | Thu 19 Nov 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 27 Nov 2026 09:00UTC+08:00 | Thu 26 Nov 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 4 Dec 2026 09:00UTC+08:00 | Thu 3 Dec 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 11 Dec 2026 09:00UTC+08:00 | Thu 10 Dec 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 18 Dec 2026 09:00UTC+08:00 | Thu 17 Dec 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 25 Dec 2026 09:00UTC+08:00 | Thu 24 Dec 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 1 Jan 2027 09:00UTC+08:00 | Thu 31 Dec 2026 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 8 Jan 2027 09:00UTC+08:00 | Thu 7 Jan 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 15 Jan 2027 09:00UTC+08:00 | Thu 14 Jan 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 22 Jan 2027 09:00UTC+08:00 | Thu 21 Jan 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 29 Jan 2027 09:00UTC+08:00 | Thu 28 Jan 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 5 Feb 2027 09:00UTC+08:00 | Thu 4 Feb 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 12 Feb 2027 09:00UTC+08:00 | Thu 11 Feb 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 19 Feb 2027 09:00UTC+08:00 | Thu 18 Feb 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 26 Feb 2027 09:00UTC+08:00 | Thu 25 Feb 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 5 Mar 2027 09:00UTC+08:00 | Thu 4 Mar 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
| Fri 12 Mar 2027 09:00UTC+08:00 | Thu 11 Mar 2027 20:00UTC-05:00 | Starts outside at least one city’s working hours. |
Future time-zone rules may change. Review the schedule again before the meeting.
Upcoming changes to the time difference
| Date | What happens | From then on |
|---|---|---|
| 1 Nov 2026 | Clocks go back in Islington-City Centre West | Beijing is 13 hours ahead of Islington-City Centre West. |
| 14 Mar 2027 | Clocks go forward in Islington-City Centre West | Beijing is 12 hours ahead of Islington-City Centre West. |